| Welcome to 66 Radford Avenue, where character, space, and practicality come together in one of Fort Erie's established neighbourhoods.Offering 3+1 bedrooms, 2+1 bathrooms, generous principal rooms, a partially finished basement, sunroom, detached garage, and parking for multiple vehicles, this is the kind of home that gives you room to live today while leaving plenty of opportunity to make it your own tomorrow. Whether you're buying your first family home, upsizing, or looking for a property with long-term potential, you'll appreciate the flexibility this home provides.The fully fenced backyard is ready for kids, pets, summer barbecues, or simply enjoying your own private outdoor space. Inside, the spacious layout offers room for growing families, home offices, hobbies, or entertaining, while the sunroom provides the perfect spot to enjoy your morning coffee or unwind at the end of the day.Location matters, and this one delivers. You're minutes from schools, parks, shopping, restaurants, healthcare, grocery stores, and the everyday conveniences along Garrison Road. The Fort Erie Leisureplex, waterfront trails, and numerous community parks are all nearby, giving residents easy access to recreation throughout the year. Fort Erie also offers more than 45 kilometres of trails, dozens of parks, playgrounds, and waterfront recreation, making it an outstanding community for active families.Commuters will appreciate quick access to the QEW and the Peace Bridge, making travel to Niagara Falls, St. Catharines, and Buffalo straightforward, while local transit helps simplify daily travel around town.Homes with this much space, ample parking, a detached garage, and a fully fenced yard are becoming increasingly difficult to find at this price point. If you're looking for a home with solid bones, everyday functionality, and the chance to add your own style and value over time, 66 Radford Avenue deserves a spot at the top of your list. |
| Price | $450,000 |
| Taxes: | $3292.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 66 Radford Avenue , Fort Erie, L2A 5H8, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Albany Street and Radford Ave |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 24.99 | 10.5 | Overlooks Frontyard, Large Window |
| Room 2 | Ground | Kitchen | 10 | 8.99 | W/O To Garage |
| Room 3 | Ground | Bedroom 2 | 12.5 | 10 | B/I Closet |
| Room 4 | Ground | Bedroom 3 | 18.01 | 10.5 | B/I Closet |
| Room 5 | Ground | Bathroom | 6 | 4.99 | 4 Pc Bath |
| Room 6 | Ground | Sunroom | 21.48 | 14.5 | Overlooks Backyard |
| Room 7 | Second | Primary B | 18.99 | 14.99 | |
| Room 8 | Second | Bathroom | 6.49 | 4.49 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Asbestos Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 333 - Lakeshore |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,292 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |