| Perfectly situated in the heart of Shelburne, 252 Berry Street offers the ideal combination of comfort, space, and functionality for growing families. This bright, detached home features an open-concept main floor with a functional kitchen that flows seamlessly into the sun-filled living and dining areas, along with a convenient powder room. Upstairs, you'll find three spacious bedrooms, including a primary retreat complete with a private ensuite and an oversized walk-in closet. The fully finished basement adds exceptional versatility with a fourth bedroom, a full bathroom, a laundry closet, and an additional room that's perfect for a home office, den, or extra storage. Outside, enjoy a generously sized backyard with a practical storage shed, all set in a quiet, family-friendly neighborhood within walking distance of schools, parks, and everyday amenities. |
| Price | $768,888 |
| Taxes: | $5382.07 |
| Occupancy: | Owner |
| Address: | 252 Berry Street , Shelburne, L9V 3E1, Dufferin |
| Directions/Cross Streets: | GREENWOOD CRES AND BERRY ST |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.58 | 10.5 | |
| Room 2 | Main | Dining Ro | 18.24 | 8.5 | |
| Room 3 | Main | Living Ro | 14.07 | 12.07 | |
| Room 4 | Second | Primary B | 15.09 | 12.17 | |
| Room 5 | Second | Bedroom | 13.09 | 11.68 | |
| Room 6 | Second | Bedroom 2 | 9.15 | 11.51 | |
| Room 7 | Basement | Bedroom 3 | 8.43 | 12.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 2-Storey |
| Tax: | $5,382.07 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |