| Welcome to 61 Duncanville, a stunning 2021 custom-built Terracotta model in the desirable Sunset Flats community. This beautiful home offers modern elegance and functional design with an inviting bright and spacious foyer leading to an open-concept main floor featuring 9ft ceilings, a cozy gas fireplace, and gleaming hardwood floors. The gourmet kitchen is a chefs dream, boasting stainless steel appliances, a ceramic stove, a stylish island, and a walk-in pantry perfect for entertaining.Upstairs, the oversized primary suite includes a large walk-in closet and a luxurious 5-piece en-suite. Two additional well-sized bedrooms, a full bathroom, plush carpeting, and a conveniently located second-floor laundry room complete the upper level.Enjoy the double-car garage and proximity to parks, trails, and top-rated schools. Available August 1st for a minimum 1-year lease. No pets, no smoking.Dont miss this opportunity, schedule your viewing today! **Driveway is Paved** |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 61 Duncanville Street , Russell, K4R 0E8, Prescott and Rus |
| Directions/Cross Streets: | Duncanville St & Twilight Ave |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.92 | 11.48 | |
| Room 2 | Main | Office | 10.36 | 8 | |
| Room 3 | Main | Great Roo | 15.97 | 12.99 | |
| Room 4 | Main | Dining Ro | 12.69 | 10 | |
| Room 5 | Main | Kitchen | 12.69 | 12.99 | |
| Room 6 | Second | Primary B | 15.88 | 12.99 | |
| Room 7 | Second | Bedroom 2 | 10.27 | 11.91 | |
| Room 8 | Second | Bedroom 3 | 12.33 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |