| You don't want to miss this newly built a modern, freehold, open concept, and well-designed village-style townhome offering 1560 square-feet ofliving space, spread out on three floors. It features 2 balconies on the second and third floor. Parking with 2 spots in the driveway and 1 enclosedgarage space with access directly into the home. There is a flex space/den that can serve as an office space as well as laundry on the mainfloor. The second floor offers a bright and spacious kitchen with premium S.S appliances, and an expansive family room with walkout balcony.The home has 3 good sized bedrooms and 2.5 bathrooms. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 67 Stanley Avenue , Haldimand, N3W 0K5, Haldimand |
| Directions/Cross Streets: | Hwy 6 and Haldimand Rd 66 |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Primary B | 12.66 | 11.09 | 3 Pc Ensuite |
| Room 2 | Third | Bedroom 2 | 8.66 | 8.99 | |
| Room 3 | Third | Bedroom 3 | 11.32 | 8.53 | |
| Room 4 | Second | Family Ro | 20.07 | 10.89 | |
| Room 5 | Second | Kitchen | 15.32 | 13.51 | |
| Room 6 | Main | Den | 9.84 | 6 | |
| Room 7 | Main | Foyer | |||
| Room 8 | Main | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCELLENCE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Haldimand |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |