| Welcome to Oakwood Apartments, ideally located on the border of Stinson and Corktown. This bright and stylish 1-bedroom, 1-bathroom suite is move-in ready and offers the perfect blend of character, comfort, and convenience. Featuring soaring ceilings, oversized windows, pot lights, and light-toned flooring throughout, the unit feels open and inviting from the moment you walk in. The contemporary galley kitchen includes stainless steel appliances and a gas range, while ensuite laundry and a modern 4-piece bathroom add everyday convenience. Located steps to transit, hospitals, recreation centres, and within walking distance to Hamilton GO, this is an excellent option for professionals looking to enjoy a vibrant, connected Hamilton neighbourhood. No private parking. Street parking available on a first-come, first-served basis. |
| Price | $1,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 127 Victoria Avenue South , Hamilton, L8N 2S9, Hamilton |
| Directions/Cross Streets: | Stinson & Victoria |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.74 | 16.27 | Vinyl Floor, Large Window, Open Concept |
| Room 2 | Main | Kitchen | 10.96 | 8.95 | Vinyl Floor, Stainless Steel Appl, Renovated |
| Room 3 | Main | Bedroom | 10.86 | 10.2 | Vinyl Floor, Window, Closet |
| Room 4 | Main | Foyer | 6.3 | 9.15 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stinson |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |