| Welcome to 84 Melmar St, a beautifully upgraded freehold townhouse in one of Northwest Brampton's most sought-after communities! Thoughtfully designed living space, this 3-bedroom, 3-bathroom home featuring upgraded luxury vinyl flooring. The gourmet kitchen boasts upgraded cabinetry, stainless steel appliances, granite countertops, and a stylish backsplash - flowing seamlessly into an open-concept living and dining area, perfect for entertaining. 9-ft ceilings on the main floor and large windows fill the home with natural light. The primary bedroom offers a private retreat with a spa-inspired ensuite, while all bathrooms feature granite countertops for a refined finish. Enjoy outdoor living on the private balcony, plus the convenience of direct garage access and no condo fees.Unbeatable location - close to schools, parks, major highways, and Mount Pleasant GO Station for an easy commute to Downtown Toronto. And exciting news for future convenience: a brand-new Costco is coming just 5 minutes away, adding even more value to this already prime location. |
| Price | $709,000 |
| Taxes: | $5223.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 84 Melmar Street , Brampton, L7A 5K3, Peel |
| Directions/Cross Streets: | Mississauga Road/Wanless |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | Laminate, Open Concept, Large Window | ||
| Room 2 | Main | Kitchen | Laminate, Stainless Steel Appl | ||
| Room 3 | Third | Primary B | Broadloom, 4 Pc Bath, Closet | ||
| Room 4 | Third | Bedroom 2 | Broadloom, Closet | ||
| Room 5 | Third | Bedroom 3 | Broadloom, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAVE MAX REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,223 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |