| This lovingly cared for 4 bedroom, 2 bath home was professionally updated in 2019. Thoughtfully renovated while preserving the charm and craftsmanship that make old homes so special. Renovations include roof, most windows, upper bathroom, kitchen, central air and electrical panel. Beautiful character maintained with wainscotting, built-in cabinetry/shelving, crown moulding, and the over 9 ft ceiling in the bright and airy living space. Off the living room, you'll find a large and versatile space currently being utilised as the main floor primary bedroom. Enjoy the outdoors from the large covered front porch, the covered side patio or the spacious and fully fenced private backyard. Outdoor updates include solid cedar fence (2021), patio (2022), landscaping and raised garden bed (2025). Also added is a slab to place a shed or playhouse. Parking for 3 cars in the private driveway. Close to schools, library, restaurants and shopping, park and trails. Come see this lovely home. |
| Price | $429,900 |
| Taxes: | $3638.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 247 Egerton Street , London East, N5Z 2G9, Middlesex |
| Directions/Cross Streets: | Trafalgar St & Hamilton Rd |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 11.48 | 13.12 | |
| Room 2 | Main | Living Ro | 14.1 | 18.04 | |
| Room 3 | Main | Dining Ro | 7.87 | 7.87 | |
| Room 4 | Main | Kitchen | 8.2 | 11.81 | |
| Room 5 | Main | Bathroom | 7.22 | 8.2 | 4 Pc Bath |
| Room 6 | Second | Bedroom 2 | 8.53 | 17.06 | |
| Room 7 | Second | Bedroom 3 | 8.86 | 13.12 | |
| Room 8 | Second | Bedroom 4 | 8.53 | 12.79 | |
| Room 9 | Second | Bathroom | 5.25 | 8.2 | 3 Pc Bath |
| Room 10 | Basement | Laundry | 6.56 | 7.87 | |
| Room 11 | Basement | Workshop | 9.18 | 10.17 | |
| Room 12 | Basement | Utility R | 9.51 | 11.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THRIVE REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East L |
| Style: | 2-Storey |
| Tax: | $3,638 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |