| Bright, modern, and fully renovated 2-bedroom lower-level suite with a private separate entrance in a quiet, family-friendly neighbourhood. This inviting home features a spacious open-concept layout, stylish laminate flooring, and a brand-new contemporary kitchen with stainless steel appliances. Large windows fill the space with natural light, creating a warm, airy feel rarely found in lower-level suites. Enjoy a sleek 4-piece private bathroom and shared laundry. Both bedrooms are generously sized, offering excellent comfort and functionality. Located steps from parks, schools, transit, and major amenities, this move-in-ready suite delivers exceptional value in a peaceful residential setting. . A perfect choice for professionals or small families seeking quality, privacy, and modern finishes. |
| Price | $1,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 111 Elgin Street West , Oshawa, L1G 1S5, Durham |
| Directions/Cross Streets: | Kaiser Cres & Elgin St W |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 9.87 | 9.48 | Laminate, Window |
| Room 2 | Basement | Bedroom 2 | 6.56 | 6.2 | Laminate, Window |
| Room 3 | Basement | Living Ro | 9.84 | 13.12 | Laminate, Open Concept, Combined w/Kitchen |
| Room 4 | Basement | Kitchen | 6.56 | 6.56 | Ceramic Floor, Stainless Steel Appl |
| Room 5 | Basement | Bathroom | 3.28 | 6.56 | 4 Pc Bath, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSROADS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |