| Beautiful & Spacious 4 bedroom, 3 bathroom home with numerous upgrades! Main floor boasts sun-filled living room, formal dining room, den/office space with gleaming hardwood flooring, ceramic and carpet throughout, eat-in kitchen with plenty of cabinets and storage, stainless steal appliances, beautiful fireplace in the bright family room. Second level features 3 spacious bedrooms, main bathroom with double sinks, and oversized primary bedroom with ensuite and his & hers closets. Enjoy family time in the beautiful, fenced in backyard. Close To school, park, public transit, shopping centers and all amenities. 10 minutes to downtown. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 3019 QUAIL RUN Avenue , Blossom Park - Airport and Area, K1T 3S1, Ottawa |
| Lot Size: | 13.48 x 111.55 (Feet) |
| Directions/Cross Streets: | From aviation Pkwy merge onto the 417-E, exit off Hunt Club Rd, take left turn on Sable Ridge Dr, ri |
| Rooms: | 13 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.55 | 11.32 | |
| Room 2 | Main | Dining Ro | 11.15 | 14.3 | |
| Room 3 | Main | Kitchen | 10.3 | 15.97 | |
| Room 4 | Main | Den | 11.64 | 10.14 | |
| Room 5 | Main | Bathroom | 7.22 | 2.98 | |
| Room 6 | Main | Laundry | 9.32 | 8.56 | |
| Room 7 | Main | Family Ro | 10.3 | 16.66 | |
| Room 8 | Second | Primary B | 16.99 | 11.15 | |
| Room 9 | Second | Bathroom | 7.97 | 10.99 | |
| Room 10 | Second | Bedroom | 11.32 | 8.99 | |
| Room 11 | Second | Bedroom | 11.97 | 11.97 | |
| Room 12 | Second | Bedroom | 11.22 | 10.99 | |
| Room 13 | Second | Bathroom | 7.97 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWER MARKETING REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2608 - Upper Hunt Club |
| Style: | 2-Storey |
| Lot Size: | 13.48 x 111.55(Feet) |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |