| This is really something special. Beautiful design, chic and yet somehow still warm.Beautiful open concept living space on the main level. Private primary suite on the second level has a walk in closet and lux ensuite bath. Downstairs is a second bedroom, den, and family room with a walkout to the water. In between is the 4 piece bathroom. Awesome views, cantilevered dock (allows the dock to go in sooner and be taken out later in the year. No need to get wet). Low maintenance yard with raised gardens, stone retaining walls and stairs. Second driveway.Screened in porch overlooking the Ottawa River and Gatineau Hills. Hot water in floor heating throughout the basement and washrooms. Efficient heat pump to keep the cost of heating and cooling down. Crown Point is an amazing neighbourhood - so private and so friendly. This is your next step to the Art of Living |
| Price | $1,200,000 |
| Taxes: | $4798.86 |
| Occupancy: | Owner |
| Address: | 4964 Opeongo Road , Constance Bay - Dunrobin - Kilmaurs - Wo, K0A 3M0, Ottawa |
| Directions/Cross Streets: | Crown point road and Opeongo Road |
| Rooms: | 13 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.27 | 14.4 | |
| Room 2 | Main | Living Ro | 17.32 | 16.79 | |
| Room 3 | Main | Solarium | 10.36 | 14.17 | |
| Room 4 | Main | Dining Ro | 10.3 | 8.99 | |
| Room 5 | Main | Mud Room | 6.79 | 10.66 | |
| Room 6 | Second | Bedroom | 16.24 | 23.65 | |
| Room 7 | Second | Bathroom | 10.76 | 16.01 | 5 Pc Ensuite |
| Room 8 | Second | Other | 8 | 6.33 | Walk-In Closet(s) |
| Room 9 | In Between | Bathroom | 9.48 | 8.27 | 4 Pc Bath |
| Room 10 | Lower | Bedroom | 10.3 | 13.38 | |
| Room 11 | Lower | Den | 9.58 | 12.56 | |
| Room 12 | Lower | Recreatio | 15.88 | 13.55 | |
| Room 13 | In Between | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | In Betwe |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INNOVATION REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Constance Bay - Dunrobin - Kilmaurs - Wo |
| Neighbourhood: | 9301 - Constance Bay |
| Style: | 2-Storey |
| Tax: | $4,798.86 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |