| Embrace this unique opportunity to continue the saga of an acclaimed business in the heart of the town of Burks Falls. Recognized as a destination for customers from all over North America, Circling Hawks has been grounded in the community for over 35 years. Much more than just a store, the Centre offers a peaceful retreat sharing knowledge and workshops while providing a harmonious blend of diverse spiritual products such as art, books, crystals, jewellery and gifts. Located directly on the main street, the inviting store front offers high visibility welcoming both foot and vehicle traffic with ample parking. The 800 sq.ft., one bedroom apartment above the store offers a private living space complete with a beautiful stone fire place, an office, a 3pc bathroom as well as a bright, open kitchen with a walk out to a deck overlooking the gardens. Circling Hawks is well known for this whimsical, Magic Garden that graces both the yard and area around the barn. Nestled amongst this natural space of flowers, shrubs and trees, spiritual and artistic elements help create a calming energy that invites people to pause. Explore this enchanting outdoor space at ground level or admire it from the raised deck or elevated walkway on your way to the spacious studio, located on the upper level of the barn. The ground level of the barn features a workshop and storage area. Just a over a 20 minute drive from the town of Huntsville, this property also features natural gas heat, central air conditioning and generator backup. |
| Price | $575,000 |
| Taxes: | $3079.00 |
| Occupancy: | Owner |
| Address: | 156 Ontario Street , Burk's Falls, P0A 1C0, Parry Sound |
| Directions/Cross Streets: | Ontario & Queen |
| Rooms: | 9 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 12.14 | 10.82 | |
| Room 2 | Second | Bathroom | 7.54 | 7.54 | 3 Pc Ensuite |
| Room 3 | Second | Living Ro | 18.7 | 12.14 | |
| Room 4 | Second | Kitchen | 18.7 | 11.48 | Combined w/Dining |
| Room 5 | Second | Laundry | 5.58 | 3.94 | |
| Room 6 | Second | Office | 9.84 | 8.86 | |
| Room 7 | Main | Other | 25.26 | 18.7 | |
| Room 8 | Main | Other | 19.02 | 7.54 | |
| Room 9 | Main | Bathroom | 5.25 | 3.28 | 2 Pc Bath |
| Room 10 | Main | Office | 13.78 | 7.54 | |
| Room 11 | Main | Other | 25.26 | 18.7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | School, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Burk's Falls |
| Neighbourhood: | Burk's Falls |
| Style: | 1 1/2 Storey |
| Tax: | $3,079 |
| Beds: | 1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |